Most Recent Newkirk Homes For Sale
| View All Newkirk Homes For Sale | ||
|
1251 E Dry Rd, Newkirk, OK 74647 | $42,500 4 beds 2.5 baths |
|
3500 E River Rd, Newkirk, OK 74647 | $175,000 4 beds 1.5 baths |
|
10551 N Highway 77, Newkirk, OK 74647 | $179,900 3 beds 1 bath |
Real Estate Resources |
Newkirk Apartments
There are 3 apartments found in and near the Newkirk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings